The Burn Clock
UV index today at 218 beaches, Friday, November 20: how long until unprotected skin burns, hour by hour.
The strongest beach sun today is at Hapuna Beach (Hawaii): UV 7 at 1 PM, enough to burn unprotected fair skin in about 22 minutes. The gentlest is St. Simons Island at UV 1. 20 of 218 beaches have a burn window for fair skin today (an hour when it burns in under 25 minutes).
How long until you burn?
Unprotected fair skin at Clearwater Beach, 1:00 PM · UV 1.7, low.
No hour today burns fair skin inside 25 minutes. Peak UV 4 at 11 AM.
Burn times at every beach today
Fastest first for fair skin (change it in the card above). Hours are each beach’s local time; the burn window is when unprotected skin burns in under 25 minutes.
| Beach | Region | Peak UV | Peak at | Burn at peak | Burn window |
|---|---|---|---|---|---|
| Hapuna Beach | Hawaii | 7 | 1 PM | 22 min | 12 PM – 2 PM |
| St. John | U.S. Virgin Islands | 7 | 1 PM | 22 min | 12 PM – 2 PM |
| Hanauma Bay | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Ka'anapali Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Kailua Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Kapalua Bay | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Lanikai Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Makena Big Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| St. Thomas | U.S. Virgin Islands | 6 | 1 PM | 23 min | 12 PM – 2 PM |
| Waikiki Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Wailea Beach | Hawaii | 6 | 1 PM | 23 min | 12 PM – 3 PM |
| Dean's Blue Hole | The Bahamas | 6 | 12 PM | 24 min | 12 PM – 2 PM |
| Stocking Island Beach | The Bahamas | 6 | 12 PM | 24 min | 12 PM – 2 PM |
| Bahia Honda | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| Big Pine Key | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| French Leave Beach | The Bahamas | 6 | 12 PM | 25 min | 12 PM – 1 PM |
| Key West | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| Lower Keys | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| Stock Island | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| Sugarloaf Key | Florida Keys | 6 | 1 PM | 25 min | 1 PM – 2 PM |
| Pink Sands Beach | The Bahamas | 6 | 12 PM | 26 min | none today |
| Sombrero Beach | Florida Keys | 6 | 1 PM | 26 min | none today |
| South Padre Island | Texas Gulf Coast | 6 | 1 PM | 26 min | none today |
| Cable Beach | The Bahamas | 5 | 12 PM | 27 min | none today |
| Duck Key | Florida Keys | 5 | 1 PM | 27 min | none today |
| Long Key | Florida Keys | 5 | 1 PM | 27 min | none today |
| Marathon | Florida Keys | 5 | 1 PM | 27 min | none today |
| Paradise Island Beach | The Bahamas | 5 | 12 PM | 27 min | none today |
| Po'ipu Beach | Hawaii | 5 | 1 PM | 27 min | none today |
| Tahiti Beach | The Bahamas | 5 | 12 PM | 27 min | none today |
| Treasure Cay Beach | The Bahamas | 5 | 12 PM | 27 min | none today |
| Bimini Radio Beach | The Bahamas | 5 | 12 PM | 28 min | none today |
| Corpus Christi | Texas Gulf Coast | 5 | 1 PM | 28 min | none today |
| Islamorada | Florida Keys | 5 | 1 PM | 28 min | none today |
| Port Aransas | Texas Gulf Coast | 5 | 1 PM | 28 min | none today |
| Fort Pierce | Central Florida Atlantic | 5 | 12 PM | 29 min | none today |
| Sanibel Island | Florida Gulf Coast | 5 | 1 PM | 29 min | none today |
| Bonita Beach | Florida Gulf Coast | 5 | 2 PM | 30 min | none today |
| Captiva Island | Florida Gulf Coast | 5 | 2 PM | 30 min | none today |
| Dania Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Fort Lauderdale Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Fort Myers Beach | Florida Gulf Coast | 5 | 2 PM | 30 min | none today |
| Galveston | Texas Gulf Coast | 5 | 1 PM | 30 min | none today |
| Gold Rock Beach | The Bahamas | 5 | 12 PM | 30 min | none today |
| Gulf Shores | Alabama Gulf Coast | 5 | 12 PM | 30 min | none today |
| Holly Beach | Louisiana Gulf Coast | 5 | 12 PM | 30 min | none today |
| Hollywood Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Jensen Beach | Central Florida Atlantic | 5 | 12 PM | 30 min | none today |
| Juno Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Jupiter Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Key Largo | Florida Keys | 5 | 1 PM | 30 min | none today |
| Lake Worth Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Lovers Key State Park | Florida Gulf Coast | 5 | 2 PM | 30 min | none today |
| Orange Beach | Alabama Gulf Coast | 5 | 12 PM | 30 min | none today |
| Palm Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Pensacola Beach | Florida Panhandle | 5 | 12 PM | 30 min | none today |
| Perdido Key | Florida Panhandle | 5 | 12 PM | 30 min | none today |
| South Beach Miami | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Sunny Isles Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Vanderbilt Beach | Florida Gulf Coast | 5 | 2 PM | 30 min | none today |
| Vero Beach | Central Florida Atlantic | 5 | 12 PM | 30 min | none today |
| West Palm Beach | South Florida Atlantic | 5 | 1 PM | 30 min | none today |
| Crandon Park | South Florida Atlantic | 5 | 12 PM | 31 min | none today |
| Key Biscayne | South Florida Atlantic | 5 | 12 PM | 31 min | none today |
| Marco Island | Florida Gulf Coast | 5 | 2 PM | 31 min | none today |
| Naples Beach | Florida Gulf Coast | 5 | 2 PM | 31 min | none today |
| Boca Raton | South Florida Atlantic | 5 | 12 PM | 32 min | none today |
| Dauphin Island | Alabama Gulf Coast | 5 | 12 PM | 32 min | none today |
| Delray Beach | South Florida Atlantic | 5 | 12 PM | 32 min | none today |
| Grand Isle | Louisiana Gulf Coast | 5 | 12 PM | 32 min | none today |
| Jupiter Island | South Florida Atlantic | 5 | 12 PM | 32 min | none today |
| Lauderdale-by-the-Sea | South Florida Atlantic | 5 | 1 PM | 32 min | none today |
| Pompano Beach | South Florida Atlantic | 5 | 1 PM | 32 min | none today |
| Bay St. Louis | Mississippi Gulf Coast | 4 | 12 PM | 33 min | none today |
| Boynton Beach | South Florida Atlantic | 4 | 11 AM | 33 min | none today |
| Deerfield Beach | South Florida Atlantic | 4 | 11 AM | 33 min | none today |
| Fort Walton Beach | Florida Panhandle | 4 | 12 PM | 33 min | none today |
| Boca Grande | Florida Gulf Coast | 4 | 2 PM | 34 min | none today |
| Carlsbad State Beach | San Diego County | 4 | 12 PM | 34 min | none today |
| Crystal Cove State Park | Southern California | 4 | 12 PM | 34 min | none today |
| Doheny State Beach | Southern California | 4 | 12 PM | 34 min | none today |
| Laguna Beach | Southern California | 4 | 12 PM | 34 min | none today |
| Newport Beach | Southern California | 4 | 12 PM | 34 min | none today |
| Oceanside | San Diego County | 4 | 12 PM | 34 min | none today |
| Del Mar | San Diego County | 4 | 12 PM | 35 min | none today |
| El Matador State Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Encinitas | San Diego County | 4 | 12 PM | 35 min | none today |
| Gulfport | Mississippi Gulf Coast | 4 | 12 PM | 35 min | none today |
| Hermosa Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Huntington Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Manasota Key | Florida Gulf Coast | 4 | 12 PM | 35 min | none today |
| Manhattan Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Melbourne Beach | Central Florida Atlantic | 4 | 1 PM | 35 min | none today |
| Redondo Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Rincon Point | Central Coast California | 4 | 12 PM | 35 min | none today |
| San Clemente | Southern California | 4 | 12 PM | 35 min | none today |
| Santa Barbara East Beach | Central Coast California | 4 | 12 PM | 35 min | none today |
| Santa Monica | Southern California | 4 | 12 PM | 35 min | none today |
| Seal Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Solana Beach | San Diego County | 4 | 12 PM | 35 min | none today |
| Venice Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Ventura | Southern California | 4 | 12 PM | 35 min | none today |
| Zuma Beach | Southern California | 4 | 12 PM | 35 min | none today |
| Avila Beach | Central Coast California | 4 | 12 PM | 36 min | none today |
| Biloxi | Mississippi Gulf Coast | 4 | 12 PM | 36 min | none today |
| La Jolla | San Diego County | 4 | 12 PM | 36 min | none today |
| Pismo Beach | Central Coast California | 4 | 12 PM | 36 min | none today |
| Torrey Pines State Beach | San Diego County | 4 | 12 PM | 36 min | none today |
| Cayucos Beach | Central Coast California | 4 | 12 PM | 37 min | none today |
| Destin | Florida Panhandle | 4 | 12 PM | 37 min | none today |
| Morro Bay State Beach | Central Coast California | 4 | 12 PM | 37 min | none today |
| Myrtle Beach | Grand Strand | 4 | 12 PM | 37 min | none today |
| New Smyrna Beach | Northeast Florida | 4 | 2 PM | 37 min | none today |
| Ponce Inlet | Northeast Florida | 4 | 2 PM | 37 min | none today |
| Wrightsville Beach | North Carolina Coast | 4 | 12 PM | 37 min | none today |
| Carolina Beach | North Carolina Coast | 4 | 12 PM | 38 min | none today |
| Kill Devil Hills | North Carolina Coast | 4 | 12 PM | 38 min | none today |
| Nags Head | North Carolina Coast | 4 | 1 PM | 38 min | none today |
| Carmel Beach | Central Coast California | 4 | 1 PM | 39 min | none today |
| Coronado Beach | San Diego County | 4 | 12 PM | 39 min | none today |
| Monterey State Beach | Central Coast California | 4 | 12 PM | 39 min | none today |
| Pacific Beach | San Diego County | 4 | 12 PM | 39 min | none today |
| Ocean Beach | San Diego County | 4 | 12 PM | 39 min | none today |
| Venice Beach | Florida Gulf Coast | 4 | 12 PM | 39 min | none today |
| Capitola Beach | Central Coast California | 4 | 12 PM | 40 min | none today |
| Cocoa Beach | Central Florida Atlantic | 4 | 11 AM | 40 min | none today |
| Half Moon Bay State Beach | San Francisco Bay Area | 4 | 12 PM | 40 min | none today |
| Hernando Beach | Florida Gulf Coast | 4 | 12 PM | 40 min | none today |
| Sandbridge Beach | Virginia Coast | 4 | 12 PM | 40 min | none today |
| Santa Cruz Beach | Central Coast California | 4 | 12 PM | 40 min | none today |
| Santa Rosa Beach | Florida Panhandle | 4 | 12 PM | 40 min | none today |
| Baker Beach | San Francisco Bay Area | 4 | 12 PM | 41 min | none today |
| Clearwater Beach | Florida Gulf Coast | 4 | 11 AM | 41 min | none today |
| Honeymoon & Caladesi | Florida Gulf Coast | 4 | 11 AM | 41 min | none today |
| Indian Rocks Beach | Florida Gulf Coast | 4 | 11 AM | 41 min | none today |
| Muir Beach | San Francisco Bay Area | 4 | 12 PM | 41 min | none today |
| Ocean City | Mid-Atlantic | 4 | 12 PM | 41 min | none today |
| Ocean Beach San Francisco | San Francisco Bay Area | 4 | 12 PM | 41 min | none today |
| Stinson Beach | San Francisco Bay Area | 4 | 12 PM | 41 min | none today |
| Virginia Beach | Virginia Coast | 4 | 12 PM | 41 min | none today |
| Hanalei Bay | Hawaii | 3 | 10 AM | 43 min | none today |
| Lido Key | Florida Gulf Coast | 3 | 11 AM | 43 min | none today |
| Longboat Key | Florida Gulf Coast | 3 | 11 AM | 43 min | none today |
| Siesta Key | Florida Gulf Coast | 3 | 11 AM | 43 min | none today |
| Chincoteague | Virginia Coast | 3 | 12 PM | 44 min | none today |
| Pass-a-Grille | Florida Gulf Coast | 3 | 11 AM | 44 min | none today |
| Pfeiffer Beach | Central Coast California | 3 | 11 AM | 44 min | none today |
| St. Pete Beach | Florida Gulf Coast | 3 | 11 AM | 44 min | none today |
| Treasure Island | Florida Gulf Coast | 3 | 11 AM | 44 min | none today |
| Bradenton Beach | Florida Gulf Coast | 3 | 1 PM | 45 min | none today |
| Daytona Beach | Northeast Florida | 3 | 1 PM | 45 min | none today |
| Ormond Beach | Northeast Florida | 3 | 1 PM | 45 min | none today |
| Coney Island Beach | New York City | 3 | 12 PM | 47 min | none today |
| Cooper's Beach | Long Island | 3 | 12 PM | 47 min | none today |
| Ditch Plains Beach | Long Island | 3 | 12 PM | 47 min | none today |
| Jacob Riis Park | New York City | 3 | 12 PM | 47 min | none today |
| Jones Beach State Park | Long Island | 3 | 12 PM | 47 min | none today |
| Long Beach | Long Island | 3 | 12 PM | 47 min | none today |
| Madeira Beach | Florida Gulf Coast | 3 | 11 AM | 47 min | none today |
| Main Beach | Long Island | 3 | 12 PM | 47 min | none today |
| Orchard Beach | New York City | 3 | 12 PM | 47 min | none today |
| Redington Beach | Florida Gulf Coast | 3 | 11 AM | 47 min | none today |
| Robert Moses State Park | Long Island | 3 | 12 PM | 47 min | none today |
| Rockaway Beach | New York City | 3 | 12 PM | 47 min | none today |
| Coast Guard Beach | Cape Cod | 3 | 12 PM | 48 min | none today |
| Crescent Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| East Matunuck State Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Easton's Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Hammonasset Beach | Connecticut Shoreline | 3 | 12 PM | 48 min | none today |
| Herring Cove Beach | Cape Cod | 3 | 12 PM | 48 min | none today |
| Isle of Palms | Charleston Coast | 3 | 11 AM | 48 min | none today |
| Mayflower Beach | Cape Cod | 3 | 12 PM | 48 min | none today |
| Misquamicut Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Narragansett Town Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Nauset Beach | Cape Cod | 3 | 12 PM | 48 min | none today |
| Ocean Beach Park | Connecticut Shoreline | 3 | 12 PM | 48 min | none today |
| Race Point Beach | Cape Cod | 3 | 12 PM | 48 min | none today |
| Rocky Neck State Park | Connecticut Shoreline | 3 | 12 PM | 48 min | none today |
| Roger Wheeler State Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Second Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Salty Brine State Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Scarborough State Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Watch Hill Beach | Rhode Island | 3 | 12 PM | 48 min | none today |
| Anna Maria Island | Florida Gulf Coast | 3 | 12 PM | 50 min | none today |
| Fort De Soto Park | Florida Gulf Coast | 3 | 12 PM | 50 min | none today |
| Nantasket Beach | Greater Boston | 3 | 12 PM | 50 min | none today |
| St. George Island | Florida Panhandle | 3 | 2 PM | 50 min | none today |
| Crane Beach | Greater Boston | 3 | 12 PM | 52 min | none today |
| Good Harbor Beach | Greater Boston | 3 | 12 PM | 52 min | none today |
| Hampton Beach | New Hampshire Coast | 3 | 12 PM | 52 min | none today |
| Satellite Beach | Central Florida Atlantic | 3 | 11 AM | 52 min | none today |
| Singing Beach | Greater Boston | 3 | 12 PM | 52 min | none today |
| Wallis Sands | New Hampshire Coast | 3 | 12 PM | 52 min | none today |
| Wingaersheek Beach | Greater Boston | 3 | 12 PM | 52 min | none today |
| Ogunquit Beach | Maine Coast | 3 | 12 PM | 54 min | none today |
| Old Orchard Beach | Maine Coast | 3 | 12 PM | 54 min | none today |
| York Beach | Maine Coast | 3 | 12 PM | 54 min | none today |
| Popham Beach | Maine Coast | 3 | 12 PM | 56 min | none today |
| Tybee Island | Georgia Coast | 2 | 2 PM | 63 min | none today |
| Alys Beach | Florida Panhandle | 2 | 10 AM | 66 min | none today |
| Grayton Beach | Florida Panhandle | 2 | 10 AM | 66 min | none today |
| Seaside | Florida Panhandle | 2 | 10 AM | 66 min | none today |
| 30A | Florida Panhandle | 2 | 10 AM | 66 min | none today |
| Rosemary Beach | Florida Panhandle | 2 | 10 AM | 69 min | none today |
| Sullivan's Island | Charleston Coast | 2 | 2 PM | 69 min | none today |
| Folly Beach | Charleston Coast | 2 | 2 PM | 72 min | none today |
| Cedar Key | Florida Gulf Coast | 2 | 11 AM | 76 min | none today |
| Panama City Beach | Florida Panhandle | 2 | 9 AM | 85 min | none today |
| Hilton Head Island | Georgia & the Lowcountry | 2 | 2 PM | 91 min | none today |
| Flagler Beach | Northeast Florida | 1 | 4 PM | 111 min | none today |
| Amelia Island | Northeast Florida | 1 | 1 PM | 132 min | none today |
| Jekyll Island | Georgia Coast | 1 | 1 PM | 132 min | none today |
| Kiawah Island | Charleston Coast | 1 | 3 PM | 132 min | none today |
| St. Augustine Beach | Northeast Florida | 1 | 12 PM | 132 min | none today |
| St. Simons Island | Georgia Coast | 1 | 1 PM | 132 min | none today |
| Jacksonville Beach | Northeast Florida | 1 | 12 PM | 207 min | none today |
| Neptune Beach | Northeast Florida | 1 | 12 PM | 207 min | none today |
| Ponte Vedra Beach | Northeast Florida | 1 | 12 PM | 207 min | none today |
Minutes include a 15% uplift for sun bounced off sand and water. They are the unprotected number for an average person of that skin type; people vary, and sunscreen, shade and clothing all change it.
How the Burn Clock works
From UV index to minutes
UV index × 0.025 is the sun's burning power in watts per square metre. Each skin type needs a known dose to redden (its MED: 200 J/m² for very fair skin up to 1000 for deep brown). The dose divided by the power is the time.
Why the beach is faster
Sand and water bounce UV back up at you. Every number here includes a 15% reflection uplift, so it reads shorter than an inland UV app.
What it cannot know
It is the unprotected number for an average person of that skin type. People vary by 20% or more, and sunscreen, shade and clothing all change it. Treat it as the time to reach for shade.
Sunburn and UV at the beach: FAQ
How long does it take to get sunburned at the beach?
At UV 8, fair skin (type II) starts to burn in about 18 minutes at the beach, and very fair skin in about 14. At UV 4, fair skin takes about 36 minutes. Today the fastest burn in our catalog is at Hapuna Beach, about 22 minutes for fair skin at 1 PM. Pick your skin type and beach on the map above for the number at any hour today.
What time is the sun strongest at the beach?
At local solar noon, which is rarely 12:00 on the clock. Under daylight saving time it falls between about 1 and 2 PM on most U.S. coasts. The table on this page gives each beach's own peak hour and the window when unprotected skin burns in under 25 minutes.
Why do you burn faster at the beach?
Sand and water reflect UV back at you, so you get the sun from above and below. Every number on this page includes a 15% reflection uplift, which is why it reads shorter than a general UV app for the same index.
Can you get sunburned on a cloudy day at the beach?
Yes. Thin or broken cloud lets most UV through, and the edges of bright clouds can briefly raise it. The UV index here is the forecast with the expected cloud already applied, so a grey morning can still show a burn window.
Does sunscreen let me stay out longer by its SPF number?
Not reliably. SPF is measured at a thick lab dose most people never apply, so multiplying your burn time by the SPF number overestimates protection. Use SPF 30 or higher, reapply every two hours and after every swim, and use shade at the peak hours.
UV index: Open-Meteo forecast for each beach’s exact coordinates, hourly through its local day, refreshed several times a day. Daylight on the map is the sun’s altitude for today at each point. This is an estimate of a biological response, not medical advice.