Key West · Historic Seaport
The seaport from the Harbor Walk, looking out over the bight — every boat casting off its slip on its real sailing time, and tonight’s sunset sails timed to the sun.
Departures · Historic Seaport
LIVE CLOCKSail out to the only living coral barrier reef in North America — masks, fins and a floating tiki.
12 sailings from 6 boats leave the Historic Seaport on Wednesday, September 23. First out is the Yankee Freedom at 8:00 AM; the last boat back is the Sebago Sunset Sail at 7:39 PM. 2 sunset sails cast off at 5:39 PM for tonight's 7:24 PM sunset.
Dock wisdom
| Departs | Boat | Back | From |
|---|---|---|---|
| 8:00 AM | Yankee Freedom · Dry Tortugas Day trip · Full day | 5:30 PM | $220 |
| 9:00 AM | Fury Reef Snorkel Snorkel · 3 hrs | 12:00 PM | $49 |
| 9:30 AM | Fury Jet Ski Tour Speed · 2 hrs | 11:30 AM | $160 |
| 11:00 AM | Glass-Bottom Boat Reef · 2 hrs | 1:00 PM | $45 |
| 12:00 PM | Fury Reef Snorkel Snorkel · 3 hrs | 3:00 PM | $49 |
| 12:30 PM | Fury Jet Ski Tour Speed · 2 hrs | 2:30 PM | $160 |
| 1:30 PM | Glass-Bottom Boat Reef · 2 hrs | 3:30 PM | $45 |
| 3:00 PM | Fury Reef Snorkel Snorkel · 3 hrs | 6:00 PM | $49 |
| 3:30 PM | Fury Jet Ski Tour Speed · 2 hrs | 5:30 PM | $160 |
| 4:00 PM | Glass-Bottom Boat Reef · 2 hrs | 6:00 PM | $45 |
| 5:39 PM | Sebago Sunset Sail Sunset · 2 hrs | 7:39 PM | $59 |
| 5:39 PM | Schooner Western Union Sunset · 2 hrs | 7:39 PM | $75 |
fair winds
Operators are real local fixtures — confirm current sailing times and prices with each operator before you go. Countdowns run on the real local clock and the sunset sail time is computed from tonight’s actual sunset.
At Key West, the sun sets at 7:24 PM today — about 12h 7m of daylight. Sunrise was 7:17 AM. Live water temperature, surf height, UV index, wind and tide for Key West update at the top of the conditions page.